<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diagrams in Mac OS, OmniGraffle !</title>
	<atom:link href="http://www.justmooed.com/2008/01/09/diagrams-in-mac-os-omnigraffle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justmooed.com/2008/01/09/diagrams-in-mac-os-omnigraffle/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=diagrams-in-mac-os-omnigraffle</link>
	<description>Ars Longa, Vita Brevis</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:40:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://www.justmooed.com/2008/01/09/diagrams-in-mac-os-omnigraffle/comment-page-1/#comment-252</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 27 Oct 2008 11:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://mooed.wordpress.com/2008/01/09/diagrams-in-mac-os-omnigraffle/#comment-252</guid>
		<description>Whilst I agree in terms of quality I think it is a bit unfair not to mention pricing. OmniGraffle is 99USD whilst the pro version is 199USD. Dia is free.

I looked at OmniGraffle which is great, but Dia does everything I need (for simple workflow diagrams) so I saved 99USD.</description>
		<content:encoded><![CDATA[<p>Whilst I agree in terms of quality I think it is a bit unfair not to mention pricing. OmniGraffle is 99USD whilst the pro version is 199USD. Dia is free.</p>
<p>I looked at OmniGraffle which is great, but Dia does everything I need (for simple workflow diagrams) so I saved 99USD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergejs</title>
		<link>http://www.justmooed.com/2008/01/09/diagrams-in-mac-os-omnigraffle/comment-page-1/#comment-251</link>
		<dc:creator>Sergejs</dc:creator>
		<pubDate>Thu, 10 Jan 2008 08:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://mooed.wordpress.com/2008/01/09/diagrams-in-mac-os-omnigraffle/#comment-251</guid>
		<description>Dia for sure.</description>
		<content:encoded><![CDATA[<p>Dia for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N.R.</title>
		<link>http://www.justmooed.com/2008/01/09/diagrams-in-mac-os-omnigraffle/comment-page-1/#comment-250</link>
		<dc:creator>N.R.</dc:creator>
		<pubDate>Thu, 10 Jan 2008 07:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://mooed.wordpress.com/2008/01/09/diagrams-in-mac-os-omnigraffle/#comment-250</guid>
		<description>Dia and Visio are nowhere near this product. They plainly suck :D</description>
		<content:encoded><![CDATA[<p>Dia and Visio are nowhere near this product. They plainly suck <img src='http://www.justmooed.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
